UCP Members/Citizens LIST | . | Print IDCARD | . | PRODUCTS | ||
ELECTIONS | ||||||
Total VIDHANSABHA List | . | Total LOKSABHA List | . | STATE WISE LIST | ||
ELECTIONS | ||||||
BENEFITS HIGHLIGHTS | . | NEWS & EVENTS | . | DOWNLOADS | . | social media links |
Total STATE\'s List : 28 AND : 8 UNION Territories in COUNTRY
S.No. | VIDHAN SABHA (MLA) List | LOK SABHA (MP) List |
---|---|---|
1 | BIHAR | BIHAR |
2 | GUJRAT | GUJRAT |
3 | HARYANA | HARYANA |
4 | KARNATAKA | KARNATAKA |
5 | KERALA | KERALA |
6 | MADHYAPRADESH | MADHYAPRADESH |
7 | MAHARASHTRA | MAHARASHTRA |
8 | ODISHA | ODISHA |
9 | PUNJAB | PUNJAB |
10 | RAJASTHAN | RAJASTHAN |
11 | TAMILNADU | TAMILNADU |
12 | TELANGANA | TELANGANA |
13 | UTTAR PRADESH | UTTAR PRADESH |
14 | UTTARPRADESH | UTTARPRADESH |
15 | WESTBENGAL | WESTBENGAL |
PRINT this Page